ORGANIZATION CORPS PRESENT KIA WIA CAPTURED TOTAL
OR MISSING
8th Inf (1 co.) XI 40 - - - -
10th Inf. (2 co.) II 98 2 4 - 6
12th Inf. (2 co.) V 117 - - - -
15th Engineers (3 co.) 371 - - - -
39th Inf. (4 co.) II 322 15 80 - 95
40th Inf. III 606 23 120 7 150
41st Inf. XI 218 15 58 2 75
42d Inf. II 197 15 55 4 74
43d Inf. VI 403 2 2 1 5
44th Inf. V 460 26 82 3 111
45th Inf. XI 447 11 35 178 224
49th Inf. VI 414 - 2 - 2
50th Engineers -- 794 - - - -
52d Inf. II 134 2 26 10 38
54th Inf. XI 216 7 47 48 102
57th Inf. II 179 4 28 2 34
58th Inf. XI 222 2 15 3 20
59th Inf. II 182 6 28 - 34
60th Inf. XII 273 11 41 - 52
61st Inf. II 104 6 56 - 62
62d Inf. VI 237 1 11 - 12
63d Inf. (2 co.) II 81 5 10 8 23
64th Inf. II 204 15 64 19 98
65th Inf. VI 319 4 5 - 9
66th Inf. II 176 5 29 10 44
67th Inf. VI 356 - - 1 1
68th Inf. XI 264 8 63 67 138
69th Inf. (2 co.) II 75 5 14 6 25
70th Inf. III 371 20 93 4 117
71st Inf. III 243 10 68 13 91
72d Inf. III 305 7 79 28 114
73d Inf. III 507 51 103 8 162
74th Inf. III 275 12 74 3 89
76th Inf. I 369 32 132 70 234
77th Inf. VI 424 - - - -
78th Inf. XII 198 6 21 3 30
80th Inf. (20th S.M.) I 287 35 111 24 170
82d Inf. (2d S.M.) II 394 45 132 15 192
83d Inf. (9th S.M.) I 215 6 18 58 82
84th Inf. (14th S.M.) I 344 13 105 99 217
86th Inf. III 268 11 51 4 66
88th Inf. (2 co.) II 90 7 17 4 28
93d Inf. HQ 412 - - - -
94th Inf. I 445 12 58 175 245
95th Inf. I 261 7 62 46 115
97th Inf. I 255 12 36 78 126
102d Inf. XII 248 4 17 8 29
104th Inf. I 309 11 91 92 194
107th Inf. XII 319 - 2 - 2
108th Inf. II 305 16 86 - 102
111th Inf. II 390 58 177 14 249
119th Inf. XI 300 11 70 59 140
120th Inf. III 427 32 154 17 203
121st Inf. VI 470 - 2 - 2
122d Inf. VI 456 10 32 2 44
123d Inf. XII 495 3 10 1 14
124th Inf. III 279 28 57 5 90
125th Inf. II 470 26 104 9 139
126th Inf. II 510 40 181 10 231
134th Inf. XI 488 42 151 59 252
136th Inf. XI 552 17 89 3 109
137th Inf. XII 450 40 87 10 137
140th Inf. V 526 26 89 18 133
145th Inf. XII 245 1 9 - 10
146th Inf. V 534 4 24 - 28
147th Inf. I 380 60 144 92 296
149th Inf. XII 319 6 46 3 55
150th Inf. XII 609 7 23 15 45
154th Inf. XI 274 1 21 178 200
157th Inf. XI 431 27 166 114 307
1st US Sharpshooters III 210 1 5 - 6
2d Cav. Gregg's Division 264 - - - -
4th Cav. Gregg's Division 298 - - - -
5th Cav. Kilpatrick's Div. 468 1 1 4 6
6th Cav. Buford's Division 234 1 4 8 13
8th Cav. Buford's Division 623 2 22 16 40
9th Cav. Buford's Division 395 2 2 7 11
10th Cav. Gregg's Division 392 2 4 3 9
1st Light Art., B II 117 10 16 - 26
1st Light Art., C V 62 - - - -
1st Light Art., D III 116 - 10 8 18
1st Light Art., E I 44 - - - -
1st Light Art., G Reserve 84 - 7 - 7
1st Light Art., I XI 141 3 10 - 13
1st Light Art., K Reserve 49 - 7 - 7
1st Light Art., L I 89 1 15 1 17
1st Light Art., M XII 97 - - - -
1st Independent Batt. VI 111 4 8 - 12
3d Independent Batt. VI 119 - - - -
4th Independent Batt. III 135 2 10 1 13
5th Independent Batt. Reserve 146 1 2 - 3
6th Independent Batt. Cav. 111 - 1 - 1
10th Independent Batt. Reserve 98 2 3 - 5
11th Independent Batt. Reserve 96 - - - -
13th Independent Batt. XI 118 - 8 3 11
14th Independent Batt. II - - - - -
15th Independent Batt. Reserve 70 3 13 - 16
Staff Officers --- - 3 8 - 11
New York Officers Regular Army - 5 - - 5
TOTALS 27,692 989 4,023 1,761 6,773
Maintained by Sue Greenhagen. E-mail: greenhsh@morrisville.edu